FIXTURES & RESULTS
PREMIERSHIP
Premiership Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | West Bromwich Albion | 8 | 7 | 1 | 0 | 23 | 22 |
2 | Aspire PFC | 8 | 7 | 1 | 0 | 17 | 22 |
3 | Northern Thunder | 9 | 6 | 2 | 1 | 13 | 20 |
4 | Nottingham PFC | 9 | 5 | 1 | 3 | -1 | 16 |
5 | Villa Rockets | 8 | 4 | 2 | 2 | 3 | 14 |
6 | Newcastle United PFC | 9 | 3 | 4 | 2 | 5 | 13 |
7 | WBA Throstles | 8 | 3 | 3 | 2 | 1 | 12 |
8 | Teesside PFC | 9 | 2 | 2 | 5 | -4 | 8 |
9 | Sevenoaks PFC | 10 | 2 | 1 | 7 | -15 | 7 |
10 | St George's Knights | 8 | 1 | 1 | 6 | -5 | 4 |
11 | Leeds PFC | 9 | 0 | 3 | 6 | -17 | 3 |
12 | Manchester United PFC | 9 | 0 | 3 | 6 | -20 | 3 |
Premiership Fixtures
Home | Away | Weekend | Status | ||
---|---|---|---|---|---|
AFC Bournemouth Warriors | 0 | 5 | Aspire PFC | Weekend 3 Feb 15/16 | |
Northern Thunder PFC | 8 | 0 | AFC Bournemouth Warriors | Weekend 2 Nov 23/24 | |
Nottinghamshire PFC | 0 | 0 | Northern Thunder PFC | Weekend 4 Mar 28/29 | Cancelled |
Manchester United PFC | 0 | 0 | Sevenoaks PFC | Weekend 5 May 9/10 | Cancelled |
Sale United PFC | 0 | 3 | Sevenoaks PFC | Weekend 1 Sept 21/22 | |
Sale United PFC | 0 | 0 | Brighton & Hove Albion PFC | Weekend 2 Nov 23/24 | Home Walkover |
Manchester United PFC | 0 | 2 | Villa Rockets PFC | Weekend 3 Feb 15/16 | |
St George's Knights | 0 | 0 | Nottinghamshire PFC | Weekend 1 Sept 21/22 | |
St George's Knights | 0 | 0 | West Bromwich Albion | Weekend 4 Mar 28/29 | Cancelled |
Nottinghamshire PFC | 0 | 0 | Aspire PFC | Weekend 5 May 9/10 | Cancelled |
Aspire PFC | 2 | 1 | Nottinghamshire PFC | Weekend 2 Nov 23/24 | |
AFC Bournemouth Warriors | 0 | 0 | Northern Thunder PFC | Weekend 5 May 9/10 | Cancelled |
Brighton & Hove Albion PFC | 0 | 4 | West Bromwich Albion | Weekend 3 Feb 15/16 | |
Aspire PFC | 0 | 0 | Brighton & Hove Albion PFC | Weekend 4 Mar 28/29 | Cancelled |
Brighton & Hove Albion PFC | 0 | 6 | Northern Thunder PFC | Weekend 1 Sept 21/22 | |
West Bromwich Albion | 0 | 0 | West Bromwich Albion Throstles | Weekend 5 May 9/10 | Cancelled |
Villa Rockets PFC | 0 | 0 | Sale United PFC | Weekend 4 Mar 28/29 | Cancelled |
West Bromwich Albion Throstles | 6 | 1 | Manchester United PFC | Weekend 1 Sept 21/22 | |
West Bromwich Albion Throstles | 0 | 1 | West Bromwich Albion | Weekend 2 Nov 23/24 | |
West Bromwich Albion Throstles | 6 | 0 | Sale United PFC | Weekend 3 Feb 15/16 | |
Aspire PFC | 9 | 0 | Manchester United PFC | Weekend 3 Feb 15/16 | |
AFC Bournemouth Warriors | 2 | 3 | Manchester United PFC | Weekend 2 Nov 23/24 | |
Sevenoaks PFC | 0 | 0 | Nottinghamshire PFC | Weekend 4 Mar 28/29 | Cancelled |
Nottinghamshire PFC | 2 | 1 | AFC Bournemouth Warriors | Weekend 1 Sept 21/22 | |
Brighton & Hove Albion PFC | 0 | 0 | Sale United PFC | Weekend 5 May 9/10 | Cancelled |
Sale United PFC | 0 | 2 | Villa Rockets PFC | Weekend 2 Nov 23/24 | |
Manchester United PFC | 0 | 0 | St George's Knights | Weekend 5 May 9/10 | Cancelled |
West Bromwich Albion Throstles | 0 | 0 | AFC Bournemouth Warriors | Weekend 4 Mar 28/29 | Cancelled |
Sevenoaks PFC | 2 | 1 | AFC Bournemouth Warriors | Weekend 3 Feb 15/16 | |
West Bromwich Albion | 0 | 0 | Aspire PFC | Weekend 1 Sept 21/22 | |
Northern Thunder PFC | 5 | 1 | West Bromwich Albion Throstles | Weekend 3 Feb 15/16 | |
AFC Bournemouth Warriors | 0 | 0 | Villa Rockets PFC | Weekend 5 May 9/10 | Cancelled |
Sale United PFC | 0 | 1 | West Bromwich Albion Throstles | Weekend 1 Sept 21/22 | |
Brighton & Hove Albion PFC | 0 | 0 | Aspire PFC | Weekend 2 Nov 23/24 | Away Walkover |
Northern Thunder PFC | 0 | 0 | Manchester United PFC | Weekend 4 Mar 28/29 | Cancelled |
Nottinghamshire PFC | 0 | 1 | Sevenoaks PFC | Weekend 2 Nov 23/24 | |
Villa Rockets PFC | 1 | 0 | Nottinghamshire PFC | Weekend 3 Feb 15/16 | |
West Bromwich Albion | 0 | 0 | Villa Rockets PFC | Weekend 4 Mar 28/29 | Cancelled |
Aspire PFC | 0 | 0 | Northern Thunder PFC | Weekend 5 May 9/10 | Cancelled |
St George's Knights | 0 | 0 | Villa Rockets PFC | Weekend 1 Sept 21/22 | |
Sale United PFC | 0 | 0 | Aspire PFC | Weekend 4 Mar 28/29 | Cancelled |
Manchester United PFC | 1 | 7 | Northern Thunder PFC | Weekend 2 Nov 23/24 | |
St George's Knights | 3 | 1 | Brighton & Hove Albion PFC | Weekend 3 Feb 15/16 | |
Sevenoaks PFC | 1 | 1 | Northern Thunder PFC | Weekend 1 Sept 21/22 | |
Nottinghamshire PFC | 0 | 0 | West Bromwich Albion | Weekend 5 May 9/10 | Cancelled |
West Bromwich Albion Throstles | 0 | 0 | Sevenoaks PFC | Weekend 5 May 9/10 | Cancelled |
West Bromwich Albion | 5 | 0 | St George's Knights | Weekend 2 Nov 23/24 | |
St George's Knights | 0 | 0 | West Bromwich Albion Throstles | Weekend 4 Mar 28/29 | Cancelled |
West Bromwich Albion | 2 | 0 | Brighton & Hove Albion PFC | Weekend 1 Sept 21/22 | |
West Bromwich Albion | 3 | 0 | Sale United PFC | Weekend 3 Feb 15/16 | |
AFC Bournemouth Warriors | 0 | 4 | West Bromwich Albion Throstles | Weekend 2 Nov 23/24 | |
Aspire PFC | 7 | 0 | AFC Bournemouth Warriors | Weekend 1 Sept 21/22 | |
Brighton & Hove Albion PFC | 0 | 0 | Villa Rockets PFC | Weekend 5 May 9/10 | Cancelled |
Manchester United PFC | 1 | 0 | AFC Bournemouth Warriors | Weekend 3 Feb 15/16 | |
Brighton & Hove Albion PFC | 0 | 0 | Sevenoaks PFC | Weekend 4 Mar 28/29 | Cancelled |
Villa Rockets PFC | 3 | 0 | Manchester United PFC | Weekend 1 Sept 21/22 | |
Villa Rockets PFC | 0 | 0 | Brighton & Hove Albion PFC | Weekend 2 Nov 23/24 | Home Walkover |
Sale United PFC | 0 | 0 | St George's Knights | Weekend 5 May 9/10 | Cancelled |
Villa Rockets PFC | 0 | 0 | AFC Bournemouth Warriors | Weekend 4 Mar 28/29 | Cancelled |
Northern Thunder PFC | 4 | 0 | Sevenoaks PFC | Weekend 3 Feb 15/16 | |
Aspire PFC | 4 | 0 | Sale United PFC | Weekend 3 Feb 15/16 | |
Sevenoaks PFC | 0 | 0 | Aspire PFC | Weekend 5 May 9/10 | Cancelled |
Northern Thunder PFC | 2 | 0 | Nottinghamshire PFC | Weekend 1 Sept 21/22 | |
St George's Knights | 0 | 0 | Manchester United PFC | Weekend 4 Mar 28/29 | Cancelled |
Sevenoaks PFC | 1 | 0 | Manchester United PFC | Weekend 2 Nov 23/24 | |
West Bromwich Albion Throstles | 0 | 0 | Northern Thunder PFC | Weekend 5 May 9/10 | Cancelled |
Sevenoaks PFC | 1 | 0 | Brighton & Hove Albion PFC | Weekend 1 Sept 21/22 | |
Nottinghamshire PFC | 1 | 1 | St George's Knights | Weekend 3 Feb 15/16 | |
West Bromwich Albion | 0 | 0 | Nottinghamshire PFC | Weekend 4 Mar 28/29 | Cancelled |
St George's Knights | 1 | 1 | Sale United PFC | Weekend 2 Nov 23/24 | |
St George's Knights | 0 | 1 | Sevenoaks PFC | Weekend 2 Nov 23/24 | |
AFC Bournemouth Warriors | 0 | 2 | Nottinghamshire PFC | Weekend 3 Feb 15/16 | |
AFC Bournemouth Warriors | 0 | 1 | Brighton & Hove Albion PFC | Weekend 1 Sept 21/22 | |
Brighton & Hove Albion PFC | 0 | 0 | Nottinghamshire PFC | Weekend 5 May 9/10 | Cancelled |
Manchester United PFC | 0 | 0 | Aspire PFC | Weekend 4 Mar 28/29 | Cancelled |
Northern Thunder PFC | 0 | 0 | Villa Rockets PFC | Weekend 4 Mar 28/29 | Cancelled |
Northern Thunder PFC | 4 | 0 | Brighton & Hove Albion PFC | Weekend 3 Feb 15/16 | |
Villa Rockets PFC | 5 | 0 | Aspire PFC | Weekend 2 Nov 23/24 | |
Sevenoaks PFC | 0 | 0 | St George's Knights | Weekend 5 May 9/10 | Cancelled |
Villa Rockets PFC | 0 | 3 | Northern Thunder PFC | Weekend 1 Sept 21/22 | |
Aspire PFC | 0 | 0 | Villa Rockets PFC | Weekend 5 May 9/10 | Cancelled |
Aspire PFC | 3 | 1 | St George's Knights | Weekend 1 Sept 21/22 | |
Sevenoaks PFC | 1 | 0 | Sale United PFC | Weekend 3 Feb 15/16 | |
AFC Bournemouth Warriors | 0 | 0 | St George's Knights | Weekend 4 Mar 28/29 | Cancelled |
AFC Bournemouth Warriors | 0 | 7 | West Bromwich Albion | Weekend 2 Nov 23/24 | |
Manchester United PFC | 2 | 2 | Sale United PFC | Weekend 2 Nov 23/24 | |
Sevenoaks PFC | 1 | 5 | West Bromwich Albion | Weekend 1 Sept 21/22 | |
Northern Thunder PFC | 0 | 0 | West Bromwich Albion | Weekend 5 May 9/10 | Cancelled |
West Bromwich Albion Throstles | 2 | 1 | Villa Rockets PFC | Weekend 3 Feb 15/16 | |
Sale United PFC | 0 | 0 | West Bromwich Albion | Weekend 4 Mar 28/29 | Cancelled |
Brighton & Hove Albion PFC | 0 | 0 | West Bromwich Albion Throstles | Weekend 4 Mar 28/29 | Cancelled |
Northern Thunder PFC | 0 | 2 | St George's Knights | Weekend 2 Nov 23/24 | |
Brighton & Hove Albion PFC | 1 | 0 | AFC Bournemouth Warriors | Weekend 3 Feb 15/16 | |
Manchester United PFC | 0 | 0 | Brighton & Hove Albion PFC | Weekend 5 May 9/10 | Cancelled |
Manchester United PFC | 1 | 3 | Nottinghamshire PFC | Weekend 1 Sept 21/22 | |
Nottinghamshire PFC | 0 | 0 | Brighton & Hove Albion PFC | Weekend 2 Nov 23/24 | Home Walkover |
St George's Knights | 0 | 2 | Aspire PFC | Weekend 3 Feb 15/16 | |
Nottinghamshire PFC | 0 | 0 | Villa Rockets PFC | Weekend 4 Mar 28/29 | Cancelled |
West Bromwich Albion Throstles | 3 | 0 | Brighton & Hove Albion PFC | Weekend 1 Sept 21/22 | |
West Bromwich Albion Throstles | 0 | 0 | Nottinghamshire PFC | Weekend 5 May 9/10 | Cancelled |
Sevenoaks PFC | 1 | 2 | Villa Rockets PFC | Weekend 2 Nov 23/24 | |
AFC Bournemouth Warriors | 0 | 0 | Sevenoaks PFC | Weekend 4 Mar 28/29 | Cancelled |
Nottinghamshire PFC | 2 | 2 | Manchester United PFC | Weekend 3 Feb 15/16 | |
AFC Bournemouth Warriors | 0 | 0 | Sale United PFC | Weekend 5 May 9/10 | Cancelled |
Northern Thunder PFC | 4 | 0 | Sale United PFC | Weekend 1 Sept 21/22 | |
Northern Thunder PFC | 0 | 0 | Aspire PFC | Weekend 4 Mar 28/29 | Cancelled |
West Bromwich Albion Throstles | 2 | 1 | Aspire PFC | Weekend 2 Nov 23/24 | |
St George's Knights | 0 | 0 | Northern Thunder PFC | Weekend 5 May 9/10 | Cancelled |
West Bromwich Albion | 3 | 0 | Sevenoaks PFC | Weekend 3 Feb 15/16 | |
St George's Knights | 3 | 0 | AFC Bournemouth Warriors | Weekend 1 Sept 21/22 | |
Manchester United PFC | 0 | 0 | West Bromwich Albion | Weekend 4 Mar 28/29 | Cancelled |
Brighton & Hove Albion PFC | 0 | 0 | Manchester United PFC | Weekend 2 Nov 23/24 | Away Walkover |
Aspire PFC | 0 | 0 | West Bromwich Albion Throstles | Weekend 5 May 9/10 | Cancelled |
Villa Rockets PFC | 1 | 2 | West Bromwich Albion Throstles | Weekend 1 Sept 21/22 | |
Sale United PFC | 0 | 8 | Northern Thunder PFC | Weekend 3 Feb 15/16 | |
Villa Rockets PFC | 0 | 0 | Sevenoaks PFC | Weekend 5 May 9/10 | Cancelled |
Nottinghamshire PFC | 0 | 0 | Sale United PFC | Weekend 4 Mar 28/29 | Cancelled |
Sale United PFC | 2 | 1 | AFC Bournemouth Warriors | Weekend 2 Nov 23/24 | |
Villa Rockets PFC | 0 | 2 | St George's Knights | Weekend 3 Feb 15/16 | |
West Bromwich Albion | 5 | 1 | Manchester United PFC | Weekend 1 Sept 21/22 | |
Brighton & Hove Albion PFC | 0 | 0 | St George's Knights | Weekend 4 Mar 28/29 | Cancelled |
Nottinghamshire PFC | 1 | 0 | West Bromwich Albion Throstles | Weekend 2 Nov 23/24 | |
Sale United PFC | 0 | 0 | Manchester United PFC | Weekend 5 May 9/10 | Cancelled |
Aspire PFC | 4 | 1 | Sevenoaks PFC | Weekend 1 Sept 21/22 | |
Aspire PFC | 2 | 2 | West Bromwich Albion | Weekend 3 Feb 15/16 | |
Sale United PFC | 0 | 1 | Nottinghamshire PFC | Weekend 1 Sept 21/22 | |
Sevenoaks PFC | 0 | 0 | West Bromwich Albion Throstles | Weekend 4 Mar 28/29 | Cancelled |
Manchester United PFC | 1 | 2 | West Bromwich Albion Throstles | Weekend 3 Feb 15/16 | |
West Bromwich Albion | 0 | 0 | AFC Bournemouth Warriors | Weekend 5 May 9/10 | Cancelled |
West Bromwich Albion | 5 | 1 | Northern Thunder PFC | Weekend 2 Nov 23/24 | |
Villa Rockets PFC | 1 | 2 | West Bromwich Albion | Weekend 1 Sept 21/22 | |
West Bromwich Albion Throstles | 0 | 0 | St George's Knights | Weekend 1 Sept 21/22 |

What does Pro-My Sport do?
Pro-My Sport is an App for Apple and Android devices.
It helps managers, players and supporters manage their clubs and teams, arrange matches, and capture and share performance information.